<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alphalys&#174; Holdings</title>
	<atom:link href="http://www.alphalys-holdings.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphalys-holdings.com</link>
	<description>Investing in adapting and commercialising new and unique technologies all over the world, in a versatile, flexible and fast way!</description>
	<lastBuildDate>Wed, 23 Jul 2014 20:56:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Automatic Fare Collection Systems</title>
		<link>http://www.alphalys-holdings.com/automatic-fare-collection-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatic-fare-collection-systems</link>
		<comments>http://www.alphalys-holdings.com/automatic-fare-collection-systems/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 15:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Alphalys]]></dc:creator>
				<category><![CDATA[AFC]]></category>
		<category><![CDATA[Automatic Fare Collection]]></category>
		<category><![CDATA[e-ticketing]]></category>
		<category><![CDATA[e-transaction]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[validating]]></category>

		<guid isPermaLink="false">http://www.alphalys-holdings.com/?page_id=223</guid>
		<description><![CDATA[Innovative customer-central automatic fare collection (AFC) interlinked with e-space transactions &#038; technologies.
]]></description>
				<content:encoded><![CDATA[<p>Coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphalys-holdings.com/automatic-fare-collection-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSBM&#174;</title>
		<link>http://www.alphalys-holdings.com/markets/video-compression/dsbm-differential-super-block-masking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dsbm-differential-super-block-masking</link>
		<comments>http://www.alphalys-holdings.com/markets/video-compression/dsbm-differential-super-block-masking/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 10:36:59 +0000</pubDate>
		<dc:creator><![CDATA[Alphalys]]></dc:creator>
				<category><![CDATA[DSBM]]></category>
		<category><![CDATA[Ongoing Project]]></category>
		<category><![CDATA[video compression]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[loss-free]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[X.264 protocol]]></category>

		<guid isPermaLink="false">http://www.alphalys-holdings.com/?page_id=172</guid>
		<description><![CDATA[<a href="http://www.alphalys-holdings.com/markets/video-compression/dsbm-differential-super-block-masking/"><img src="http://www.alphalys-holdings.com/wp-content/uploads/2014/04/logo_video_compression-300x128.jpg" alt="DSBM Video Compression" width="300" height="128" class="aligncenter size-medium wp-image-255" /></a> A smart system for streaming image compression. This technique must enable a more efficient compression compared to the current H.264 technology. ]]></description>
				<content:encoded><![CDATA[<h2 class="entry-title">What is it?</h2>
<p><img class="alignleft size-full wp-image-179" style="margin-top: 30px; margin-bottom: 30px;" alt="hdx" src="http://www.alphalys-holdings.com/wp-content/uploads/2014/04/hdx.jpg" width="168" height="192" />A reliable business relationship of us developed a new and smart system for streaming image compression. This technique must enable a more efficient compression compared to the current H.264 technology. Primary field of application is surveillance cameras. The system makes use of Differential Super Block Masking (DSBM), consisting of an adaptation (extra module) of the popular X.264.</p>
<p>With this module it is possible to further reduce the size of the bit stream while staying within the X.264 protocol specifications. The gain, which depends on scene and the hardware that is being used, reaches from a factor 8 to 10. The price paid is that the quality of the image slightly deteriorates in some areas. The new and smart method can be implemented in any MCU or FPGA that is capable of encoding according H.264</p>
<h2 class="entry-title">Encoding and decoding algorithm for medical images and films</h2>
<p>The encode/decode-algorithm is a complete loss-free encoding system. In other words, compression of digital medical data takes place in such a way that the original data can be totally lossless decoded. With our encoding-algorithm it is possible that:</p>
<ul>
<li>digital medical images and films (black and white, colour) such as X-rays, MRI-scans, CT-scans, echography etc. can be fully lossless encoded, stored, sent, received and decoded</li>
<li>storage and transportation of medical images/films is much smaller than which is possible with present compression-techniques such as JPEG and MPEG</li>
<li>encoding and decoding can be done fully independently and at totally different geographic locations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alphalys-holdings.com/markets/video-compression/dsbm-differential-super-block-masking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-power&#174;</title>
		<link>http://www.alphalys-holdings.com/markets/energy/e-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-power</link>
		<comments>http://www.alphalys-holdings.com/markets/energy/e-power/#comments</comments>
		<pubDate>Sat, 12 Apr 2014 09:28:58 +0000</pubDate>
		<dc:creator><![CDATA[Alphalys]]></dc:creator>
				<category><![CDATA[e-power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ongoing Project]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[EcoTech]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alphalys-holdings.com/?page_id=107</guid>
		<description><![CDATA[<a href="http://www.alphalys-holdings.com/markets/energy/e-power/"><img src="http://www.alphalys-holdings.com/wp-content/uploads/2014/04/e-power-groen+TXT+R-300x87.jpg" alt="Logo e-power" width="300" height="87" class="aligncenter size-medium wp-image-88" /></a> A revolutionary Alphalys technology which drastically reduces the power consumption of electrical equipment by its innovative, small and ultra lichtweight (no battery and no transformer) Digital Multiplier Switch (DMS), which provides the consumer with clean current only.]]></description>
				<content:encoded><![CDATA[<h2 class="entry-title">Purpose of the project</h2>
<p><img class="size-medium wp-image-131 alignleft" alt="e-power" src="http://www.alphalys-holdings.com/wp-content/uploads/2014/04/e-power-216x300.jpg" width="216" height="300" /></p>
<ul>
<li>The idea is is to achieve a cheap, safe, easy and comfortable alternative to reduce the global electric power consumption, and to create a more efficient and comfortable use of today’s actual sources</li>
<li>With the demand growth of the global energy, our unique E-power® devices, are able to postpone or to prevent extended investments and danger in energy power plants, for example: Nuclear plants etc.</li>
<li>In addition the Nox/Co2 emission will be extremely reduced when E-power® is used on a large scale. By starting mass production of our E-power® devices, our Planet Earth starts smiling again and (serious) diseases will disappear …, so why wait any longer …?</li>
<li>We need to take our responsibility, let’s do it NOW …!</li>
</ul>
<h2 class="entry-title"></h2>
<h2 class="entry-title"></h2>
<h2 class="entry-title"></h2>
<h2 class="entry-title"></h2>
<h2 class="entry-title"></h2>
<h2 class="entry-title">Our aim</h2>
<ul>
<li>Our INITIAL aim is to achieve power energy reduction up to 45%</li>
<li>Our next aim is to design E-power® for different outputs to be used i.e., being an integrated central energy unit for houses, offices, warehouses, regions, vehicles etc.</li>
<li>being an extended part of reducing power energy consumption from the existing equipment by creating so called E-power® Strings</li>
<li>being a standard part of the domestic installation of every house, office, warehouse, vehicle, vessel and also consumer- and medical electronics, household appliances etc.</li>
<li>being a part of the industrial equipment (machinery), robots etc. can be up-scaled quite easily</li>
</ul>
<blockquote><p>Please Note: By using E-power® technology, to-day electric cars, robots, consumer goods etc. can increase their range of action (mileage) up to 45%. (Quite shortly, most probably, much more)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alphalys-holdings.com/markets/energy/e-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Compression</title>
		<link>http://www.alphalys-holdings.com/markets/video-compression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-compression</link>
		<comments>http://www.alphalys-holdings.com/markets/video-compression/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 13:08:37 +0000</pubDate>
		<dc:creator><![CDATA[Alphalys]]></dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[DSBM]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[X.264 protocol]]></category>

		<guid isPermaLink="false">http://www.alphalys-holdings.com/?page_id=69</guid>
		<description><![CDATA[Lossless, real time full high definition and smart video compression technology for healthcare, surveillance systems, ...]]></description>
				<content:encoded><![CDATA[<p>Coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphalys-holdings.com/markets/video-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets</title>
		<link>http://www.alphalys-holdings.com/markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets</link>
		<comments>http://www.alphalys-holdings.com/markets/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 13:06:01 +0000</pubDate>
		<dc:creator><![CDATA[Alphalys]]></dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[e-couponing]]></category>
		<category><![CDATA[e-ticketing]]></category>
		<category><![CDATA[e-transactions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.alphalys-holdings.com/?page_id=61</guid>
		<description><![CDATA[Below is an overview of the different sectors in which we operate. Click on the link for a more detailed description as well as the projects in which we currently participate. Innovative Energy saving solutions Respecting the planet as a&#8230; ]]></description>
				<content:encoded><![CDATA[<p>Below is an overview of the different sectors in which we operate. Click on the link for a more detailed description as well as the projects in which we currently participate.</p>
<h2 class="entry-title">Innovative Energy saving solutions</h2>
<ul>
<li><a title="Innovative energy saving solutions" href="http://www.alphalys-holdings.com/markets/energy/">Respecting the planet as a revolutionary leader in developing Clean-and EcoTech energy saving systems.<br />
<span style="color: #05a9c5;"><strong>Click here</strong></span></a></li>
</ul>
<h2 class="entry-title">E-transactions &amp; E-couponing</h2>
<ul>
<li><a title="Payment, ticketing &amp; couponing" href="http://www.alphalys-holdings.com/markets/payments/">State of the art, secure and smart payment, e-couponing and e-ticketing solutions.<br />
<span style="color: #05a9c5;"><strong>Click here</strong></span></a></li>
</ul>
<h2 class="entry-title">Video Compression</h2>
<ul>
<li><a title="Video Compression" href="http://www.alphalys-holdings.com/markets/video-compression/">Lossless, real time full high definition and smart video compression technology for healthcare, surveillance, &#8230;<br />
<strong><span style="color: #05a9c5;">Click here</span></strong></a></li>
</ul>
<h2 class="entry-title">Automatic Fare Collection (AFC)</h2>
<ul>
<li><a title="Automatic Fare Collection Systems" href="http://www.alphalys-holdings.com/automatic-fare-collection-systems/">Innovative customer-central automatic fare collection interlinked with e-space transactions &amp; technologies.<br />
<strong><span style="color: #05a9c5;">Click here</span></strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alphalys-holdings.com/markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mission</title>
		<link>http://www.alphalys-holdings.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-holding</link>
		<comments>http://www.alphalys-holdings.com/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 10:01:24 +0000</pubDate>
		<dc:creator><![CDATA[Alphalys]]></dc:creator>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[adapting]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[automated fare collection]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commercialising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[versatile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.alphalys-holdings.com/?page_id=7</guid>
		<description><![CDATA[Investing in adapting and commercialising new and unique technologies all over the world, in a versatile, flexible and fast way!]]></description>
				<content:encoded><![CDATA[<blockquote>
<ul>
<li>
To serve as an all-round technology, investment and marketing partner for high-tech initiatives, solutions and services in the field of energy, secured and smart payment systems, e-transactions and also revolutionary, smart, lossless and real time full high definition video compression.
</li>
<li>
To build a balanced portfolio in the World’s different regions of fast growing companies, cutting-edge technologies and next-generation businesses
</li>
<li>
To provide investors with a continuous above-market return, direct communication, 24/24 assistance and the possibility to expand their participation to active shareholdership in the projects
</li>
</blockquote>
<h2 class="entry-title">Our Vision</h2>
<ul>
<li>
There is a worldwide need for independent investment organizations that support the research, development and introduction of new (ecological &#038; comfortable) and promising technologies
</li>
<li>
capital intensive startups have difficulties to find their way to stable long-term as well as short-term investments and fruitful worldwide partnerships
</li>
<li>
Reducing time-to-market for promising technologies will result in sustainable and competitive advantages for our core regions
</li>
<li>
Reducing time-to-market for promising technologies will result in sustainable and competitive advantages, high returns on investment
</li>
<li>
Our core differentiator is the active involvement in our participations by means of financial, technical, operational, marketing and commercial advisors, enabling us to protect investments and realize high returns
</li>
</ul>
<h2 class="entry-title">Our Strategy</h2>
<ul>
<li>Operating on a worldwide basis, with our Head Quarters in Luxembourg, Grand Duchy of Luxembourg</li>
<li>Developing own IP rights in our 3 core markets</li>
<li>Purchasing and enhance existing IP rights and solutions</li>
<li>Co-investing in promising new technologies, ground-breaking solutions and new-era services</li>
<li>Creating flexible partnerships and/or joint-ventures with international investment companies</li>
<li>Attracting capital form large market players in the worldwide financial market</li>
</ul>
<h2 class="entry-title">Company Characteristics</h2>
<ul>
<li>
<span class="accent">Private</span> company, founded 2014 in Luxembourg, Grand Duchy of Luxembourg
</li>
<li>
Specialists, <span class="accent">investing</span> in <span class="accent">adapting</span> and <span class="accent">commercialising</span> new and unique <span class="accent">technologies</span> all over the <span class="accent">world</span>
</li>
<li>
<span class="accent">Versatile</span>, <span class="accent">flexible</span> and <span class="accent">fast</span>: able to adapt multiple technologies and rare frameworks
</li>
<li>
Building <span class="accent">portfolios</span> of <span class="accent">above market performing ROI</span> projects and companies for investors / co-investors
</li>
<li><span id="more-7"></span>
<p>Over 50 <span class="accent">dedicated professionals</span> : market consultants, risk managers, knowledge managers and financial professionals
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alphalys-holdings.com/the-holding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
